![]() |
||||
---|---|---|---|---|
![]() Glass Onion: A Knives Out Mystery (2022) |
![]() Knives Out (2019) |
![]() The Swimmers (2022) |
![]() Selma (2014) |
![]() Jurassic World: Dominion (2022) |
![]() |
|
---|---|
Maarten watched Easy Rider (1969) 08 Jan 00:26 |
![]() |
Maarten watched The Accountant (2016) 07 Jan 22:00 |
![]() |
secretfool watched Glass Onion: A Knives Out Mystery (2022) 05 Jan 16:26 |
![]() |
secretfool watched Knives Out (2019) 05 Jan 16:26 |
![]() |
Quastiaan watched Knives Out (2019) 26 Dec 23:27 |
![]() |
![]() |
|||
---|---|---|---|
1 | The Lion King | 1994 | 73x |
2 | American Pie | 1999 | 70x |
3 | The Lord of the Rings: The Fellowship of the Ring | 2001 | 70x |
4 | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | 69x |
5 | The Matrix | 1999 | 69x |
6 | Mr. & Mrs. Smith | 2005 | 68x |
7 | Finding Nemo | 2003 | 68x |
8 | The Lord of the Rings: The Return of the King | 2003 | 68x |
9 | Bruce Almighty | 2003 | 68x |
10 | The Lord of the Rings: The Two Towers | 2002 | 67x |
![]() |
|||
---|---|---|---|
1 | Bakhoven | 1958 movies | 21 weeks, 3 days, 16 hours and 52 minutes |
2 | Quastiaan | 1705 movies | 19 weeks, 1 hour and 8 minutes |
3 | xander | 1662 movies | 18 weeks, 1 day, 20 hours and 28 minutes |
4 | secretfool | 1481 movies | 16 weeks, 4 days, 12 hours and 32 minutes |
5 | StatusQuodium | 1304 movies | 14 weeks, 1 day, 15 hours and 0 minutes |
6 | Rutger | 1259 movies | 13 weeks, 6 days, 19 hours and 20 minutes |
7 | Joost | 1265 movies | 13 weeks, 4 days, 23 hours and 27 minutes |
8 | Werse | 1191 movies | 13 weeks, 1 day, 2 hours and 7 minutes |
9 | Tonykouw | 1149 movies | 12 weeks, 5 days, 4 hours and 8 minutes |
10 | Dracoz | 1127 movies | 12 weeks, 1 day, 18 hours and 39 minutes |
![]() |
||
---|---|---|
1 | Maarten | |
2 | xander | |
3 | secretfool | |
4 | Ultra2d | |
5 | nephronim | |
6 | StatusQuodium | |
7 | Bakhoven | |
8 | Griff | |
9 | ozzeyok | |
10 | Pingen |