![]() |
||||
---|---|---|---|---|
![]() Dumb Money (2023) |
![]() Hellraiser II: Hellbound (1988) |
![]() Hellraiser (1987) |
![]() The English Patient (1996) |
![]() Jai Bhim (2021) |
![]() |
|
---|---|
Maarten watched Dumb Money (2023) 25 Nov 01:54 |
![]() |
Maarten watched The Great Dictator (1940) 18 Nov 23:52 |
![]() |
Maarten watched Lucy (2014) 11 Nov 01:33 |
![]() |
Maarten watched Raging Bull (1980) 22 Oct 00:19 |
![]() |
Maarten watched The Super Mario Bros. Movie (2023) 14 Oct 11:05 |
![]() |
![]() |
|||
---|---|---|---|
1 | The Lion King | 1994 | 73x |
2 | American Pie | 1999 | 70x |
3 | The Lord of the Rings: The Fellowship of the Ring | 2001 | 70x |
4 | The Lord of the Rings: The Return of the King | 2003 | 69x |
5 | The Matrix | 1999 | 69x |
6 | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | 69x |
7 | Mr. & Mrs. Smith | 2005 | 68x |
8 | Finding Nemo | 2003 | 68x |
9 | Bruce Almighty | 2003 | 68x |
10 | The Lord of the Rings: The Two Towers | 2002 | 68x |
![]() |
|||
---|---|---|---|
1 | Bakhoven | 1958 movies | 21 weeks, 3 days, 16 hours and 52 minutes |
2 | Quastiaan | 1715 movies | 19 weeks, 21 hours and 26 minutes |
3 | xander | 1662 movies | 18 weeks, 1 day, 20 hours and 28 minutes |
4 | secretfool | 1481 movies | 16 weeks, 4 days, 12 hours and 32 minutes |
5 | StatusQuodium | 1319 movies | 14 weeks, 2 days, 21 hours and 30 minutes |
6 | Rutger | 1259 movies | 13 weeks, 6 days, 19 hours and 20 minutes |
7 | Joost | 1265 movies | 13 weeks, 4 days, 23 hours and 27 minutes |
8 | Werse | 1191 movies | 13 weeks, 1 day, 2 hours and 7 minutes |
9 | Tonykouw | 1149 movies | 12 weeks, 5 days, 4 hours and 8 minutes |
10 | Maarten | 1112 movies | 12 weeks, 4 days, 8 hours and 22 minutes |
![]() |
||
---|---|---|
1 | Maarten | |
2 | xander | |
3 | secretfool | |
4 | StatusQuodium | |
5 | Bakhoven | |
6 | Ultra2d | |
7 | nephronim | |
8 | Griff | |
9 | ozzeyok | |
10 | Werse |